| 000 | 00895nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c12414 _d12414 |
||
| 001 | GENERAL-007511 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161012123505.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.75 _bF218 / 1997 |
||
| 110 | _aFood and Agriculture Organization of the United Nations (FAO) | ||
| 245 | _aState of the world's forests 1997 | ||
| 260 |
_aOxford: _bFAO, _c1997 |
||
| 300 |
_a90 p. _bcuadros. |
||
| 504 | _a06160 | ||
| 505 | _aSituation and prospects for forest conservation and development. Policy, planning and institutional arrangements. Special issue : development of criteria and indicators for sustainable forest management. Regional highlights. | ||
| 650 | _aBosques | ||
| 650 | _aReservas Forestales | ||
| 650 | _aDesarrollo Sostenible | ||
| 650 | _aMedio Ambiente | ||
| 942 |
_2ddc _cMON |
||