000 | 00840nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c11652 _d11652 |
||
001 | GENERAL-006749 | ||
003 | EC-OLADE-CDD | ||
005 | 20161111144424.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
022 | _a1-86186-056-0 | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a333.823 _bP4973 |
||
110 | _aPretroleum Economist | ||
245 | _aGas in Latin America and the Caribbean: its potential | ||
260 |
_aLondres: _bPetroleum Economist, _c1997 |
||
300 |
_a62 p. _bilustraciones. |
||
504 | _a04115 | ||
505 | _aThe paper presents the gas potencial of Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands, Mexico, Paraguay, Peru, Trinidad and Tobago, Uruguay, Venezuela, Central America and the Caribbean. | ||
650 | _aGas Natural | ||
651 | _aAmérica Latina | ||
942 |
_2ddc _cMON |