000 | 01244nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c11628 _d11628 |
||
001 | GENERAL-006725 | ||
003 | EC-OLADE-CDD | ||
005 | 20161214082657.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
022 | _a1020-0215 | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a711 _bF7911 |
||
100 | _aFox, William F. | ||
245 | _aStrategic options for urban infrastructure management | ||
260 |
_aWashington: _bWorld Bank, _c1994 |
||
300 |
_a89 p. _bcuadros. |
||
504 | _a06051 | ||
505 | _aSubstantial infrastructure spending occurs across the world, often with significant uncertainty about basic issues as which investment to make, how to efficiently operate the systems, and what is the best approach for financing both the initial investment and the recurrent costs. The purpose of this paper is to provide a comprehensive review of the essential issues that policymakers must examine and the questions they must answer when deciding what infrastructure investments to make in urban areas, where to make them, how to finance them, and how to sustain the services... | ||
650 | _aUrbanización | ||
650 | _aInfraestructura | ||
650 | _aInversiones | ||
650 | _aÁreas Urbanas | ||
942 |
_2ddc _cMON |