000 | 01259nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c11627 _d11627 |
||
001 | GENERAL-006724 | ||
003 | EC-OLADE-CDD | ||
005 | 20161128093702.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a363.7 _bL5337 / v.1 |
||
100 | _aLeitmann, Josef | ||
245 | _aRapid urban environmental assessment: lessons from cities in the developing world, methodology and preliminary findings | ||
260 |
_aWashington: _bWorld Bank, _c1993 |
||
300 | _a68 p. | ||
504 | _a03647 | ||
505 | _aThere is a need for environmental action at the local level, but there is little solid information available for building public commitment, planning and decision making. One solution for resolving this contradiction is to apply the methodology for rapid urban environmental assessment that is proposed in this report. This first volume is designed for an audience for urban managers, policy makers, analyst, and researches. It presents the techniques, summarizes results from applying the approach in a select number of cities, and suggests directions and improvements. | ||
650 | _aEvaluación Ambiental | ||
650 | _aÁreas Urbanas | ||
650 | _aPaíses en Desarrollo | ||
942 |
_2ddc _cMON |