000 | 00957nam a22002657a 4500 | ||
---|---|---|---|
001 | GENERAL-006471 | ||
003 | EC-OLADE-CDD | ||
005 | 20160922143025.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
022 | _a0-17-607286-1 | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_aRM _b195 |
||
100 | _aGibbins, Michael | ||
245 | _aFinancial accounting : an integrated approach | ||
250 | _a3a. ed. | ||
260 |
_aToronto _bInternational Thomson _c1998 |
||
300 | _a778 p. | ||
504 | _a03267 | ||
520 | _aIntroduction to financial accounting. Introduction to the financial statements : measuring financial position and accrual income. Cash flow and the rest of the set of financial statements. Financial accounting development and principles. Doing financial accounting. Financial statement analysis and topic modules. | ||
650 | _aCONTABILIDAD | ||
650 | _aESTADOS FINANCIEROS | ||
651 | _aCAN | ||
942 |
_2ddc _cBK |
||
999 |
_c11374 _d11374 |