000 | 01150nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c11130 _d11130 |
||
001 | GENERAL-006227 | ||
003 | EC-OLADE-CDD | ||
005 | 20161020123628.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a333.79 _bN9613 |
||
110 | _aNatural Resources Defense Council (NRDC) | ||
245 | _aEl camino hacia la energía ilustrada en las Américas | ||
246 | _aThe road to enlightened energy in the Americas | ||
260 |
_aNew York: _bNRCD, _c1996 |
||
300 |
_a70 p. _bcuadros. |
||
504 | _a03893 | ||
505 | _aThis survey is focused on four priority as key indicators of progress in achieving the goals of the parthership : pursuit of least - cost, strategic planning for the energy sector; adoption of environmentally - sound, market - oriented energy price reforms; identification of sustainable energy projects for priority financing; and, development of sustainable energy - based rural electrification strategies. | ||
650 | _aSector Energético | ||
650 | _aElectrificación Rural | ||
650 | _aDesarrollo Social | ||
651 | _aAmérica Latina | ||
942 |
_2ddc _cMON |