| 000 | 01018nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c10963 _d10963 |
||
| 001 | GENERAL-006060 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161130142435.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 022 | _a92-64-14411-0 | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a388 _bI221 |
||
| 110 | _aInternational Energy Agency (IEA) | ||
| 245 | _aReconciling transportation, energy and environmental issues: the role of public transport, conference proceedings | ||
| 260 |
_aParis: _bIEA, _c1994 |
||
| 300 |
_a449 p. _bcuadros. |
||
| 504 | _a04078 | ||
| 505 | _aTrends in transportation : implications for the environmental, energy end use, and sustaintable development. Local and regional transportation challenges and perspectives. National and international transportation issues and perspectives. Promoting public transport : the challenges. | ||
| 650 | _aTransporte | ||
| 650 | _aEnergĂa | ||
| 650 | _aMedio Ambiente | ||
| 650 | _aDesarrollo Sostenible | ||
| 942 |
_2ddc _cBK |
||