| 000 | 01122nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c10572 _d10572 |
||
| 001 | GENERAL-005669 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161107165553.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.796 _bC3871 |
||
| 110 | _aCanadian Electrical Association | ||
| 245 | _aDemand side management in Canada - 1992 | ||
| 260 |
_aMontreal: _bCanadian Electrical Association, _c1992 |
||
| 300 |
_a178 p. _bcuadros. |
||
| 504 | _a05511 | ||
| 505 | _aDemand side management - DSM is defined as utility activities that influence customer use of electricity. But governments can have a significant impact on DSM programs. Governments may deliver their own energy efficiency programs or implementing measures that affect the scope of utility DSM programs. Although DSM is defined to be a utility activity, this review indicates that the federal and provincial governments are actively involved in demand side management across Canada. | ||
| 650 | _aConsumo de Energía | ||
| 650 | _aPolítica Energética | ||
| 651 | _aCanadá | ||
| 942 |
_2ddc _cBK |
||