000 | 01043nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c10506 _d10506 |
||
001 | GENERAL-005603 | ||
003 | EC-OLADE-CDD | ||
005 | 20161017101023.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a333.72 _bL4314 |
||
110 | _aLazarus, Michael, et al. | ||
245 | _aTowards a fossil free energy future: the next energy transition | ||
260 |
_aBoston: _bStockolm Environment Institute, _c1993 |
||
300 |
_a239 p. _bcuadros. |
||
504 | _a02378 | ||
505 | _aThe goal of the study is to investigate the technical, economic and policy feasibility of phasing out fossil fuel use over the next century as part of a strategy to averty unacceptable high level or rates of global warming. Contain analyses of the transport sector, climate stabilization targets, an alternative energy - economic modelling technique, and policy options | ||
650 | _aDesarrollo Sostenible | ||
650 | _aGases de Efecto Invernadero | ||
650 | _aConsumo de EnergĂa | ||
942 |
_2ddc _cBK |