| 000 | 00941nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c10460 _d10460 |
||
| 001 | GENERAL-005557 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161114171147.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.91 _bS6287 |
||
| 100 | _aSkofteland, Agil | ||
| 245 | _aFreshwater resources and environment | ||
| 260 |
_aOslo: _bNorwegian Water Resources and Energy Administration, _c1993 |
||
| 300 |
_a109 p. _bilustraciones. |
||
| 504 | _a02499 | ||
| 505 | _aThis report attempts to discuss the availability and use of freshwater resources and its relation to environment, in both a local and global context. The problems connected to the use of freshwater resources and its relation to environment are described, including methods for prevention and mitigations. | ||
| 650 | _aAgua | ||
| 650 | _aRecursos Hidrológicos | ||
| 650 | _aMedio Ambiente | ||
| 942 |
_2ddc _cBK |
||