| 000 | 00970nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c10340 _d10340 |
||
| 001 | GENERAL-005437 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161128124201.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a354.43 _bW92717 |
||
| 110 | _aThe World Bank | ||
| 245 | _aEnergy efficiency and conservation in the developing world: the World Bank's role | ||
| 260 |
_aWashington: _bWorld Bank, _c1993 |
||
| 300 | _a59 p. | ||
| 504 | _a02574 | ||
| 505 | _aEnergy prices. Supply - side institutional reform. Evolution of energy efficiency. Forces driving increased energy efficiency. Why is energy efficiency perfomance in developing countries poor? What can be done : country policies priorities. What can be done : sector priorities. A strategy for the World Bank. | ||
| 650 | _aConservación de la Energía | ||
| 650 | _aEficiencia Energética | ||
| 650 | _aPaíses en Desarrollo | ||
| 942 |
_2ddc _cMON |
||