| 000 | 00922nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c10320 _d10320 |
||
| 001 | GENERAL-005417 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161013102816.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.7 _bO611s / v.8 |
||
| 100 | _aAl - Sabban, Mohammad | ||
| 245 | _aThe impact of response measures by industrialized countries on the world economy | ||
| 260 |
_aViena: _bOPEC, _c1992 |
||
| 300 |
_a7 p. _bcuadros. |
||
| 500 | _aImpreso | ||
| 504 | _a06488 | ||
| 505 | _aClimate change and sustainable development. Cost of controlling greenhouse emissions in industrialized countries. General results of the cost assessments. The economic impact upon developing countries. | ||
| 650 | _aDesarrollo Sostenible | ||
| 650 | _aCambio Climático | ||
| 650 | _aAspectos Económicos | ||
| 650 | _aCongresos y Conferencias | ||
| 942 |
_2ddc _cMON |
||