| 000 | 01066nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c10296 _d10296 |
||
| 001 | GENERAL-005393 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161205173003.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a621.45 _bB4969 |
||
| 100 | _aBergey, Michael L.S. | ||
| 245 | _aWind - electric water pumping in Naima, Morocco: a case study | ||
| 260 |
_aWashington: _bUSAID, _c1991 |
||
| 300 |
_a30 p. _bcuadros. |
||
| 504 | _a04202 | ||
| 505 | _aThis report has two objectives : to describe a renewable energy technology which can provide potable water on a cost - effective, economically sustainable, and environmentally sound basis; and to provide officials considering the applications of renewable energy technologies with pragmatic lessons learned which illustrate the importance of the institutional framework in effective project implementation and the long - term sustainability. | ||
| 650 | _aEnergía Eólica | ||
| 650 | _aTecnología | ||
| 650 | _aBombeo Hidráulico | ||
| 942 |
_2ddc _cMON |
||