| 000 | 01063nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | GENERAL-003480 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20160922142616.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 022 | _a978-92-64-08414-8 | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_aR1 _b243 / 2010 |
||
| 110 | _aInternational Energy Agency, IEA | ||
| 245 | _aEnergy balances of non - OECD countries | ||
| 260 |
_aParis _bIEA _c2010 |
||
| 300 |
_a463 p. _bgrafs., tbls. |
||
| 504 | _a02908 | ||
| 520 | _aThis publication provides statistical data on production, trade and consumption in a common unit for each source of energy in more than 100 non - OECD countries and main regions including the world. Non - OECD countries cover developing countries, Central and Eastern European countries, and the former Soviet Union. | ||
| 650 | _aSECTOR ENERGETICO | ||
| 650 | _aENERGIA ELECTRICA | ||
| 650 | _aPETROLEO | ||
| 650 | _aGAS NATURAL | ||
| 650 | _aCARBON | ||
| 650 | _aAMERICA LATINA | ||
| 650 | _aEUROPA | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8383 _d8383 |
||