| 000 | 00843nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c6354 _d6354 |
||
| 001 | GENERAL-001451 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161109111326.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.796.6 _bS475 |
||
| 100 | _aSene, E. | ||
| 245 | _aEnergy strategies for subsistence agriculture: the senegalese experience | ||
| 260 |
_aMéxico: _bIIED, _c1981 |
||
| 300 |
_a18 p. _bcuadros. |
||
| 504 | _a06351 | ||
| 505 | _aGeneral geographical and economic description. The rural subsistence sector. Energy use in the rural subsistence sector. Past and present policies. Future policies and their basis. The role of external agencies. | ||
| 650 | _aAgricultura | ||
| 650 | _aEnergía | ||
| 650 | _aÁreas Rurales | ||
| 651 | _aSenegal | ||
| 942 |
_2ddc _cMON |
||