| 000 | 00939nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | GENERAL-000694 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20210907134953.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 022 | _a0474-6317 | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD _bspa |
||
| 041 | _aeng | ||
| 084 |
_aRIM _b58 |
||
| 110 | _aOrganization of the Petroleum Exporting Countries (OPEC) | ||
| 245 | _aAnnual report | ||
| 260 |
_aViena: _bOPEC, _c1978- |
||
| 300 |
_bilustraciones. _a98 páginas. |
||
| 310 | _aAnual | ||
| 336 | _atexto | ||
| 337 | _avolumen | ||
| 338 | _arecurso no mediado | ||
| 504 | _a09287 - 09308, 010051 - 010057 | ||
| 520 | _aThe world economy. Oil market developments. UN decade of sustainable energy for all launch boosts energy awareness. Importance of data transparence. Activities of the Secretariat... | ||
| 650 | _aOPEC - Informe Anual | ||
| 650 | _aOPEC - Informe de Gestión | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c5597 _d5597 |
||