| 000 | 01046nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c5299 _d5299 |
||
| 001 | GENERAL-000396 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161026160521.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aspa | ||
| 082 |
_a333.792.4 _bO682 |
||
| 110 | _aOrganisation for Economic Co - operation and Development (OECD) | ||
| 245 | _aNuclear fuel cycle requirements and supply considerations, through the long - term | ||
| 260 |
_aParis: _bOECD, _c1979 |
||
| 300 |
_a84 p. _bilustraciones., cuadros. |
||
| 504 | _a0075 | ||
| 505 | _aThe short term 1977 - 2000. Estimates of the growth of nuclear power. Basis for computation of uranium and fuel cycle requirements. Fuel cycle requirements and supply. The longer term 2000 - 2025. Nuclear porwer growth strategies. Long term reactor strategies. Uranium requirements and suply. Enrichment. Reprocessing services. Fabrication. | ||
| 650 | _aEnergĂa Nuclear | ||
| 650 | _aCombustibles Nucleares | ||
| 651 | _aEstados Unidos | ||
| 942 |
_2ddc _cMON |
||