| 000 | 00963nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c4968 _d4968 |
||
| 001 | GENERAL-000065 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161209131404.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a662.669 _bI221 |
||
| 110 | _aInternational Energy Agency (IEA) | ||
| 245 | _aBiofuels | ||
| 260 |
_aParis: _bIEA, _bOECD, _c1994 |
||
| 300 |
_a120 p. _bcuadros. |
||
| 504 | _a01387 | ||
| 505 | _aThe motivation for using biofuels. Biofuel production. Full fuel cycle energy use. Full fuel cycle greenhouse gas emissions. Economics of biofuels. Conclusions for policy - makers. Energy and greenhouse gas emissions calculations for biofuels. Costs calculations. Greenhouse gas emissions model for diesel gasoline and electricity. | ||
| 650 | _aAlcohol | ||
| 650 | _aEtanol | ||
| 650 | _aBiocombustibles | ||
| 650 | _aMedio Ambiente | ||
| 650 | _aEfecto Invernadero | ||
| 942 |
_2ddc _cBK |
||