000 | 01107nam a22002657a 4500 | ||
---|---|---|---|
001 | OLADE2-001370 | ||
003 | EC-OLADE-CDD | ||
005 | 20160817173128.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
020 | _a978-9978-70-092-1 | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
084 |
_aOLADE _b874 |
||
100 | _aTaylor, Claude | ||
245 | _aNatural gas markets in the Caribbean Region : a general description and case studies for LNG projects | ||
260 |
_aQuito: _bOlade, _c2009 |
||
300 |
_a86 p. _bgráficos., tablas. |
||
504 | _aDocumentos Olade | ||
505 | _aThis study presents an overview of Caribbean energy supply / demand for the period 1990 to 2008 leading to key issues facing regional governments. Government policies to addres these energy issues are discused that yield conclusion on the form and extent of technical assistance required to meet government objetives... | ||
650 | _aConsumo de Energía | ||
650 | _aPolítica Energética | ||
651 | _aCaribe (Región) | ||
856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/old0131.pdf | ||
942 | _cDIG | ||
999 |
_c4060 _d4060 |