| 000 | 01146nam a22002897a 4500 | ||
|---|---|---|---|
| 999 |
_c3514 _d3514 |
||
| 001 | OLADE2-000824 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20160923115259.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 084 |
_aOLADE _b067i |
||
| 100 | _aSánchez Sierra, Gabriel | ||
| 245 | _aThe energy situation in Latin America and the Caribbean : an assessment | ||
| 260 |
_a[lugar de publicación no identificada]: _bOLADE, _c1989 |
||
| 300 |
_a17 h. _bcuadros. |
||
| 500 | _aFotocopias | ||
| 504 | _aDocumentos Olade | ||
| 505 | _aThe dynamics of energy consumption. Energy - GDP elasticities : a rupture in the energy - growth relation? Energy diversification and self sufficiency. The structure of the energy sector. The evolution of energy. Biomass. Petroleum. Electricity. New and renewable sources of energy. Towards comprehensive energy planning : the role of Olade. | ||
| 650 | _aSector Energético | ||
| 650 | _aEnergía Biomásica | ||
| 650 | _aPetróleo | ||
| 650 | _aEnergía Eléctrica | ||
| 650 | _aInformes Técnicos | ||
| 651 | _aAmérica Latina | ||
| 942 |
_2ddc _cMON |
||