| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c14343 _d14343 |
||
| 003 | OSt | ||
| 008 | 180221b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOLADE-CDD | ||
| 041 | _aeng | ||
| 082 |
_a551.6 _bE161 |
||
| 100 | _aEberhardt, Alfred | ||
| 245 | _aIntegrating climate change adaptation into development planning | ||
| 246 | _aIntegrando la adaptación al cambio climático en la planificación del desarrollo | ||
| 260 |
_aEschborn: _bGIZ, _c2013 |
||
| 300 |
_ax; 48 p. _btbls. |
||
| 505 | _aIntroduction to the course. Introduction to Zanadu. Overview of the M&E modules. Module 6: Introducción to adaptation monitoring and evaluation. Module 6a: M&E for adaptation at national / subnational level. Module 6b: M&E for adaptation projects and programmes. Climate change information sources. | ||
| 520 | _aThe manual provides readers with an explanation of module six of Monitoring and Evaluation (M & E) of the training course on adaptation to climate change developed by GIZ and the OECD. The training is aimed at people involved in the design of M & E systems for adaptation to climate change at the national and sub-national levels (Module 6a) or at the level of the project program (Module 6b). For a more detailed coverage of these modules, a good understanding of adaptation to climate change is required. | ||
| 650 | _aCambio Climático - Manuales de Capacitación | ||
| 700 | _aLeiter, Timo | ||
| 700 | _aOlivier, Julia | ||
| 700 | _aHoppe, Michael | ||
| 856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/cg00560.pdf | ||
| 942 |
_2ddc _cDOCD |
||