000 | 01257nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c10398 _d10398 |
||
001 | GENERAL-005495 | ||
003 | EC-OLADE-CDD | ||
005 | 20161128093526.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
022 | _a0-300-04569-7 | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a363.7 _bM1561 |
||
100 | _aMcKenzie, James, Ed. | ||
245 | _aAir pollution's toll on forests and crops | ||
260 |
_aNew York: _bYale University, _c1989 |
||
300 |
_a376 p. _bcuadros. |
||
504 | _a02551 | ||
505 | _aTree and crop injury : a summary of the evidence. New types of forest damages in Central Europe. Concept of forest decline in relation to Western US forests. Forest decline syndromes in the southeastern United States. Decline of red spruce in the high-elevation forests of the Northeastern United States. Assessment of cop losses from air pollutants in the United States. Economic measures of the impacts of air pollution on health and visibility 8. Policies to reduce damages to forests. | ||
650 | _aMedio Ambiente | ||
650 | _aBosques | ||
650 | _aCultivos (Agricultura) | ||
650 | _aContaminación | ||
651 | _aEstados Unidos | ||
651 | _aEuropa | ||
700 | _aEl - Ashry. Mohamed T., Ed. | ||
942 |
_2ddc _cBK |